College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference YC GP Avg/G
Kansas City Summit 39 18 2.17
Loyola (MD) Patriot 39 17 2.29
UC Santa Barbara Big West 38 19 2.00
Akron Big East 37 18 2.06
IU Indianapolis Horizon 32 17 1.88
California ACC 29 17 1.71
Army Patriot 26 17 1.53
UC Irvine Big West 25 20 1.25
Northwestern Big Ten 24 17 1.41
CSUN Big West 24 17 1.41
Wisconsin-Milwaukee Horizon 22 18 1.22
Tulsa AAC 22 15 1.47
VCU A10 21 17 1.24
SIUE OVC 19 18 1.06
William & Mary CAA 19 16 1.19
Sacramento State Big West 15 18 0.83
Bowling Green MVC 14 18 0.78
Pacific WCC 12 15 0.80
Cal Poly Big West 10 19 0.53
UC San Diego Big West 10 18 0.56
Campbell CAA 9 18 0.50
Wright State Horizon 9 18 0.50
DePaul Big East 9 17 0.53
Louisville ACC 9 17 0.53
Marquette Big East 9 17 0.53
Drake MVC 9 16 0.56
Loyola Marymount WCC 9 16 0.56
Detroit Mercy Horizon 8 17 0.47
Northern Illinois MVC 8 16 0.50
Oral Roberts Summit 8 16 0.50
Purdue Fort Wayne Horizon 8 16 0.50
Northern Kentucky Horizon 8 16 0.50
Lindenwood OVC 7 19 0.37
Elon CAA 7 18 0.39
Oregon State WCC 7 16 0.44
St. Thomas (Minn.) Summit 7 16 0.44
Michigan Big Ten 6 18 0.33
Creighton Big East 6 18 0.33
Houston Christian OVC 6 18 0.33
Massachusetts A10 6 18 0.33
Marist MAAC 6 17 0.35
Central Arkansas Atlantic Sun 6 17 0.35
Saint Joseph's A10 6 17 0.35
UNLV WAC 6 17 0.35
San Diego State WAC 6 17 0.35
Michigan State Big Ten 6 17 0.35
St. Mary's (CA) WCC 6 16 0.38
Wisconsin Big Ten 6 15 0.40
Western Michigan MVC 5 19 0.26
American Patriot 5 19 0.26
1-50 of 212 First< Previous12345Next >Last