College Soccer Team Stats

>

Men's College Team Stats

Women's College Team Stats

Please note that all stats are submitted by each individual college. Please contact that college's Sports Information Department directly regarding any mistakes or discrepancies.
1-50 of 212 First< Previous12345Next >Last
College Conference GA GP Avg/G
Loyola (MD) Patriot 25 17 1.47
Kansas City Summit 24 18 1.33
Army Patriot 23 17 1.35
UC Irvine Big West 21 20 1.05
Wisconsin-Milwaukee Horizon 21 18 1.17
Tulsa AAC 21 15 1.40
Northwestern Big Ten 19 17 1.12
California ACC 19 17 1.12
William & Mary CAA 18 16 1.12
Akron Big East 17 18 0.94
VCU A10 17 17 1.00
IU Indianapolis Horizon 16 17 0.94
Bowling Green MVC 13 18 0.72
Wright State Horizon 13 18 0.72
CSUN Big West 13 17 0.76
DePaul Big East 12 17 0.71
Oregon State WCC 11 16 0.69
UIC MVC 10 17 0.59
Northern Illinois MVC 10 16 0.62
UC Santa Barbara Big West 9 19 0.47
Sacramento State Big West 9 18 0.50
Villanova Big East 8 17 0.47
St. Francis (Pa.) Northeast 8 15 0.53
Lindenwood OVC 7 19 0.37
UNLV WAC 7 17 0.41
Butler Big East 7 17 0.41
Marquette Big East 7 17 0.41
Loyola Marymount WCC 7 16 0.44
Northern Kentucky Horizon 7 16 0.44
San Diego State WAC 6 17 0.35
Missouri State MVC 6 16 0.38
UC San Diego Big West 5 18 0.28
Seattle WAC 5 17 0.29
Utah Valley WAC 5 17 0.29
Bradley MVC 5 16 0.31
St. Mary's (CA) WCC 5 16 0.31
Eastern Illinois OVC 5 16 0.31
St. Thomas (Minn.) Summit 5 16 0.31
Penn State Big Ten 5 16 0.31
Oral Roberts Summit 5 16 0.31
Pacific WCC 5 15 0.33
Cal Poly Big West 4 19 0.21
UNC Wilmington CAA 4 19 0.21
Utah Tech WAC 4 18 0.22
Gonzaga WCC 4 18 0.22
Marist MAAC 4 17 0.24
Drexel CAA 4 17 0.24
Cleveland State Horizon 4 17 0.24
Louisville ACC 4 17 0.24
Vermont Am East 4 16 0.25
1-50 of 212 First< Previous12345Next >Last