Club Soccer Team Rankings
Please click here to view the TeamRank rankings criteria.
Rank | Team Name |
---|---|
1 (1) | Real Colorado Highlands Ranch, CO |
2 (2) | Dallas Sting - ECNL - Black Dallas, TX |
3 (3) | Slammers FC HB Koge Costa Mesa, CA |
4 (5) | KC Athletics - ECNL Kansas City, MO |
5 (4) | Mustang SC |
6 (9) | Match Fit Academy FC - ECNL Bayonne, NJ |
7 (13) | DKSC - ECNL Dallas, TX |
8 (10) | Concorde Fire SC Atlanta, GA |
9 (11) | GSA - ECNL Lilburn, GA |
10 (12) | East Meadow SC - ECNL |
11 | San Diego Surf San Diego, CA |
12 (19) | Michigan Hawks - ECNL Livonia, MI |
13 (15) | PDA Zarephath, NJ |
14 | So Cal Blues - ECNL |
15 (6) | Mtn. View Los Altos SC - ECNL |
16 (17) | World Class FC - ECNL Orangeburg, NY |
17 (23) | Northern Virginia Alliance Leesburg, VA |
18 (22) | Tennessee Soccer Club |
19 (8) | Legends FC Glendora, CA |
20 (7) | Charlotte Soccer Academy - ECNL |
21 (24) | Solar Soccer Club Dallas, TX |
22 | Ohio Premier Dublin, OH |
23 | Austin Sting |
24 | Jacksonville FC - ECNL Jacksonville, FL |
25 (20) | South Shore Select SC - ECNL |
Headlines
- Recruiting Roundup: November 4-10
- Tracking Division I Coaching Changes
- Women's Division I NCAA Tournament Bracket
- Class of 2025 National Signing Day Coverage
-
Women's NCAA Tournament Region 1 Preview
-
Commitments: Minnesota to Michigan
-
Club Soccer Standouts: November 8-10
- U15/16 GNT National Teamp Camp Rosters
- Men's Team of the Week: November 11
-
ECNL Girls Arizona Weekend Standouts
Club Rankings
- Boys Ranking Hub
- 2024 IMG Academy 150
- 2025 IMG Academy 150
- 2026 IMG Academy 150
- 2027 IMG Academy 150
- 2028 IMG Academy 150
- Regional Rankings
- Position Rankings
- Soccer Masters TeamRank Top 25